Andromeda Alpha is cheaper than Granite 4.2 8B at $0/M vs $0.1/M input tokens.
| Spec | Andromeda Alpha | Granite 4.2 8B |
|---|---|---|
| Input price | Free | $0.1/M tokens |
| Output price | Free | $0.15/M tokens |
| Context window | 128K tokens | 131K tokens |
| Released | Oct 2025 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Andromeda Alpha uses 7.1x more headings
Andromeda Alpha is cheaper than Granite 4.2 8B at $0/M vs $0.1/M input tokens.
| Spec | Andromeda Alpha | Granite 4.2 8B |
|---|---|---|
| Input price | Free | $0.1/M tokens |
| Output price | Free | $0.15/M tokens |
| Context window | 128K tokens | 131K tokens |
| Released | Oct 2025 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Andromeda Alpha uses 7.1x more headings