Andromeda Alpha is cheaper than Kimi K2 0905 at $0/M vs $0.6/M input tokens.
| Spec | Andromeda Alpha | Kimi K2 0905 |
|---|---|---|
| Input price | Free | $0.6/M tokens |
| Output price | Free | $2.5/M tokens |
| Context window | 128K tokens | 262K tokens |
| Released | Oct 2025 | Sep 2025 |
Not enough votes to call it. On the specs, Kimi K2 0905 has the edge: bigger model tier, bigger context window.
Andromeda Alpha uses 3.8x more hedging
Andromeda Alpha is cheaper than Kimi K2 0905 at $0/M vs $0.6/M input tokens.
| Spec | Andromeda Alpha | Kimi K2 0905 |
|---|---|---|
| Input price | Free | $0.6/M tokens |
| Output price | Free | $2.5/M tokens |
| Context window | 128K tokens | 262K tokens |
| Released | Oct 2025 | Sep 2025 |
Not enough votes to call it. On the specs, Kimi K2 0905 has the edge: bigger model tier, bigger context window.
Andromeda Alpha uses 3.8x more hedging