MiMo-V2.5-Pro is the newer model, released after Bert-Nebulon Alpha.
| Spec | Bert-Nebulon Alpha | MiMo-V2.5-Pro |
|---|---|---|
| Input price | — | $1/M tokens |
| Output price | — | $3/M tokens |
| Context window | — | 1.0M tokens |
| Released | Nov 2025 | Apr 2026 |
Not enough votes to call it. On the specs, MiMo-V2.5-Pro has the edge: bigger model tier, newer, bigger context window.
MiMo-V2.5-Pro uses 2.2x more hedging
MiMo-V2.5-Pro is the newer model, released after Bert-Nebulon Alpha.
| Spec | Bert-Nebulon Alpha | MiMo-V2.5-Pro |
|---|---|---|
| Input price | — | $1/M tokens |
| Output price | — | $3/M tokens |
| Context window | — | 1.0M tokens |
| Released | Nov 2025 | Apr 2026 |
Not enough votes to call it. On the specs, MiMo-V2.5-Pro has the edge: bigger model tier, newer, bigger context window.
MiMo-V2.5-Pro uses 2.2x more hedging