MiMo-V2-Omni is cheaper than Claude 2 at $0.4/M vs $11.02/M input tokens.
| Spec | Claude 2 | MiMo-V2-Omni |
|---|---|---|
| Input price | $11.02/M tokens | $0.4/M tokens |
| Output price | $32.68/M tokens | $2/M tokens |
| Context window | 100K tokens | 262K tokens |
| Released | Jun 2023 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Omni costs 16x less per token.
MiMo-V2-Omni is cheaper on both — 28× input, 16× output
MiMo-V2-Omni uses 71.7x more hedging
MiMo-V2-Omni is cheaper than Claude 2 at $0.4/M vs $11.02/M input tokens.
| Spec | Claude 2 | MiMo-V2-Omni |
|---|---|---|
| Input price | $11.02/M tokens | $0.4/M tokens |
| Output price | $32.68/M tokens | $2/M tokens |
| Context window | 100K tokens | 262K tokens |
| Released | Jun 2023 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Omni costs 16x less per token.
MiMo-V2-Omni is cheaper on both — 28× input, 16× output
MiMo-V2-Omni uses 71.7x more hedging