MiniMax M2-her is cheaper than Claude Sonnet 4.5 at $0.3/M vs $3/M input tokens.
| Spec | Claude Sonnet 4.5 | MiniMax M2-her |
|---|---|---|
| Input price | $3/M tokens | $0.3/M tokens |
| Output price | $15/M tokens | $1.2/M tokens |
| Context window | 200K tokens | 66K tokens |
| Released | Sep 2025 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiniMax M2-her costs 13x less per token.
MiniMax M2-her is cheaper on both — 10× input, 13× output
Claude Sonnet 4.5 uses 6.1x more headings
MiniMax M2-her is cheaper than Claude Sonnet 4.5 at $0.3/M vs $3/M input tokens.
| Spec | Claude Sonnet 4.5 | MiniMax M2-her |
|---|---|---|
| Input price | $3/M tokens | $0.3/M tokens |
| Output price | $15/M tokens | $1.2/M tokens |
| Context window | 200K tokens | 66K tokens |
| Released | Sep 2025 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiniMax M2-her costs 13x less per token.
MiniMax M2-her is cheaper on both — 10× input, 13× output
Claude Sonnet 4.5 uses 6.1x more headings