Gemini 2.5 Pro Preview 06-05 is cheaper than Claude Fable 5.1 at $1.25/M vs $10/M input tokens.
| Spec | Claude Fable 5.1 | Gemini 2.5 Pro Preview 06-05 |
|---|---|---|
| Input price | $10/M tokens | $1.25/M tokens |
| Output price | $50/M tokens | $10/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Sep 2026 | Jun 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 2.5 Pro Preview 06-05 costs 5.0x less per token.
Gemini 2.5 Pro Preview 06-05 is cheaper on both — 8.0× input, 5.0× output
Gemini 2.5 Pro Preview 06-05 is cheaper than Claude Fable 5.1 at $1.25/M vs $10/M input tokens.
| Spec | Claude Fable 5.1 | Gemini 2.5 Pro Preview 06-05 |
|---|---|---|
| Input price | $10/M tokens | $1.25/M tokens |
| Output price | $50/M tokens | $10/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Sep 2026 | Jun 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 2.5 Pro Preview 06-05 costs 5.0x less per token.
Gemini 2.5 Pro Preview 06-05 is cheaper on both — 8.0× input, 5.0× output