Gemini 3.6 Flash is cheaper than Claude Fable 5.1 at $1.5/M vs $10/M input tokens.
| Spec | Claude Fable 5.1 | Gemini 3.6 Flash |
|---|---|---|
| Input price | $10/M tokens | $1.5/M tokens |
| Output price | $50/M tokens | $7.5/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Sep 2026 | Jul 2026 |
Not enough votes to call it. On the specs, Claude Fable 5.1 has the edge: bigger model tier, newer.
Gemini 3.6 Flash costs 6.7x less per token.
Gemini 3.6 Flash is cheaper on both — 6.7× input, 6.7× output
Gemini 3.6 Flash is cheaper than Claude Fable 5.1 at $1.5/M vs $10/M input tokens.
| Spec | Claude Fable 5.1 | Gemini 3.6 Flash |
|---|---|---|
| Input price | $10/M tokens | $1.5/M tokens |
| Output price | $50/M tokens | $7.5/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Sep 2026 | Jul 2026 |
Not enough votes to call it. On the specs, Claude Fable 5.1 has the edge: bigger model tier, newer.
Gemini 3.6 Flash costs 6.7x less per token.
Gemini 3.6 Flash is cheaper on both — 6.7× input, 6.7× output