GPT-6 Astra Pro has a larger context window than Claude Fable 5.1 (1.1M tokens vs 1.0M tokens).
| Spec | Claude Fable 5.1 | GPT-6 Astra Pro |
|---|---|---|
| Input price | $10/M tokens | $10/M tokens |
| Output price | $50/M tokens | $50/M tokens |
| Context window | 1.0M tokens | 1.1M tokens |
| Weights | Closed | Closed |
| Free API (OpenRouter) | No | No |
| Released | Sep 2026 | Sep 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Per million tokens. Prices and uptime via OpenRouter, checked 6 Sep 2026.
GPT-6 Astra Pro has a larger context window than Claude Fable 5.1 (1.1M tokens vs 1.0M tokens).
| Spec | Claude Fable 5.1 | GPT-6 Astra Pro |
|---|---|---|
| Input price | $10/M tokens | $10/M tokens |
| Output price | $50/M tokens | $50/M tokens |
| Context window | 1.0M tokens | 1.1M tokens |
| Weights | Closed | Closed |
| Free API (OpenRouter) | No | No |
| Released | Sep 2026 | Sep 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Per million tokens. Prices and uptime via OpenRouter, checked 6 Sep 2026.