Kimi K2 0905 is cheaper than Claude Haiku 4.5 at $0.6/M vs $1/M input tokens.
| Spec | Claude Haiku 4.5 | Kimi K2 0905 |
|---|---|---|
| Input price | $1/M tokens | $0.6/M tokens |
| Output price | $5/M tokens | $2.5/M tokens |
| Context window | 200K tokens | 262K tokens |
| Released | Oct 2025 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Kimi K2 0905 is cheaper on both — 1.7× input, 2.0× output
Claude Haiku 4.5 uses 3.8x more hedging
Kimi K2 0905 is cheaper than Claude Haiku 4.5 at $0.6/M vs $1/M input tokens.
| Spec | Claude Haiku 4.5 | Kimi K2 0905 |
|---|---|---|
| Input price | $1/M tokens | $0.6/M tokens |
| Output price | $5/M tokens | $2.5/M tokens |
| Context window | 200K tokens | 262K tokens |
| Released | Oct 2025 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Kimi K2 0905 is cheaper on both — 1.7× input, 2.0× output
Claude Haiku 4.5 uses 3.8x more hedging