Solar Pro 3 is cheaper than Claude Haiku 4.5 at $0/M vs $1/M input tokens.
| Spec | Claude Haiku 4.5 | Solar Pro 3 |
|---|---|---|
| Input price | $1/M tokens | Free |
| Output price | $5/M tokens | Free |
| Context window | 200K tokens | 128K tokens |
| Released | Oct 2025 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Claude Haiku 4.5 uses 4.4x more headings
Solar Pro 3 is cheaper than Claude Haiku 4.5 at $0/M vs $1/M input tokens.
| Spec | Claude Haiku 4.5 | Solar Pro 3 |
|---|---|---|
| Input price | $1/M tokens | Free |
| Output price | $5/M tokens | Free |
| Context window | 200K tokens | 128K tokens |
| Released | Oct 2025 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Claude Haiku 4.5 uses 4.4x more headings