Gemini 3.7 Flash is cheaper than Claude Opus 4.8 at $0.375/M vs $5/M input tokens.
| Spec | Claude Opus 4.8 | Gemini 3.7 Flash |
|---|---|---|
| Input price | $5/M tokens | $0.375/M tokens |
| Output price | $25/M tokens | $1.875/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | May 2026 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash costs 13x less per token.
Gemini 3.7 Flash is cheaper on both — 13× input, 13× output
Claude Opus 4.8 uses 77.6x more emoji
Gemini 3.7 Flash is cheaper than Claude Opus 4.8 at $0.375/M vs $5/M input tokens.
| Spec | Claude Opus 4.8 | Gemini 3.7 Flash |
|---|---|---|
| Input price | $5/M tokens | $0.375/M tokens |
| Output price | $25/M tokens | $1.875/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | May 2026 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash costs 13x less per token.
Gemini 3.7 Flash is cheaper on both — 13× input, 13× output
Claude Opus 4.8 uses 77.6x more emoji