GLM 4.7 Flash is cheaper than OpenAI Codex Mini at $0.07/M vs $1.5/M input tokens.
| Spec | OpenAI Codex Mini | GLM 4.7 Flash |
|---|---|---|
| Input price | $1.5/M tokens | $0.07/M tokens |
| Output price | $6/M tokens | $0.4/M tokens |
| Context window | 200K tokens | 200K tokens |
| Released | May 2025 | Jan 2026 |
| SWE-bench Verified | 71.3% | 59.2% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 15x less per token.
GLM 4.7 Flash is cheaper on both — 21× input, 15× output
GLM 4.7 Flash is cheaper than OpenAI Codex Mini at $0.07/M vs $1.5/M input tokens.
| Spec | OpenAI Codex Mini | GLM 4.7 Flash |
|---|---|---|
| Input price | $1.5/M tokens | $0.07/M tokens |
| Output price | $6/M tokens | $0.4/M tokens |
| Context window | 200K tokens | 200K tokens |
| Released | May 2025 | Jan 2026 |
| SWE-bench Verified | 71.3% | 59.2% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 15x less per token.
GLM 4.7 Flash is cheaper on both — 21× input, 15× output