MiMo-V2-Flash is cheaper than OpenAI Codex Mini at $0/M vs $1.5/M input tokens.
| Spec | OpenAI Codex Mini | MiMo-V2-Flash |
|---|---|---|
| Input price | $1.5/M tokens | Free |
| Output price | $6/M tokens | Free |
| Context window | 200K tokens | 262K tokens |
| Released | May 2025 | Dec 2025 |
| SWE-bench Verified | 71.3% | 73.4% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer.
MiMo-V2-Flash is cheaper than OpenAI Codex Mini at $0/M vs $1.5/M input tokens.
| Spec | OpenAI Codex Mini | MiMo-V2-Flash |
|---|---|---|
| Input price | $1.5/M tokens | Free |
| Output price | $6/M tokens | Free |
| Context window | 200K tokens | 262K tokens |
| Released | May 2025 | Dec 2025 |
| SWE-bench Verified | 71.3% | 73.4% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer.