MiMo-V2-Pro is cheaper than OpenAI Codex Mini at $1/M vs $1.5/M input tokens.
| Spec | OpenAI Codex Mini | MiMo-V2-Pro |
|---|---|---|
| Input price | $1.5/M tokens | $1/M tokens |
| Output price | $6/M tokens | $3/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | May 2025 | Mar 2026 |
Not enough votes to call it. On the specs, MiMo-V2-Pro has the edge: bigger model tier, newer, bigger context window.
MiMo-V2-Pro is cheaper on both — 1.5× input, 2.0× output
MiMo-V2-Pro is cheaper than OpenAI Codex Mini at $1/M vs $1.5/M input tokens.
| Spec | OpenAI Codex Mini | MiMo-V2-Pro |
|---|---|---|
| Input price | $1.5/M tokens | $1/M tokens |
| Output price | $6/M tokens | $3/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | May 2025 | Mar 2026 |
Not enough votes to call it. On the specs, MiMo-V2-Pro has the edge: bigger model tier, newer, bigger context window.
MiMo-V2-Pro is cheaper on both — 1.5× input, 2.0× output