MiniMax M2-her is cheaper than OpenAI Codex Mini at $0.3/M vs $1.5/M input tokens.
| Spec | OpenAI Codex Mini | MiniMax M2-her |
|---|---|---|
| Input price | $1.5/M tokens | $0.3/M tokens |
| Output price | $6/M tokens | $1.2/M tokens |
| Context window | 200K tokens | 66K tokens |
| Released | May 2025 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiniMax M2-her costs 5.0x less per token.
MiniMax M2-her is cheaper on both — 5.0× input, 5.0× output
MiniMax M2-her is cheaper than OpenAI Codex Mini at $0.3/M vs $1.5/M input tokens.
| Spec | OpenAI Codex Mini | MiniMax M2-her |
|---|---|---|
| Input price | $1.5/M tokens | $0.3/M tokens |
| Output price | $6/M tokens | $1.2/M tokens |
| Context window | 200K tokens | 66K tokens |
| Released | May 2025 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiniMax M2-her costs 5.0x less per token.
MiniMax M2-her is cheaper on both — 5.0× input, 5.0× output