Qwen3 235B A22B Thinking 2507 is cheaper than OpenAI Codex Mini at $0.11/M vs $1.5/M input tokens.
| Spec | OpenAI Codex Mini | Qwen3 235B A22B Thinking 2507 |
|---|---|---|
| Input price | $1.5/M tokens | $0.11/M tokens |
| Output price | $6/M tokens | $0.6/M tokens |
| Context window | 200K tokens | 131K tokens |
| Released | May 2025 | Jul 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3 235B A22B Thinking 2507 costs 10x less per token.
Qwen3 235B A22B Thinking 2507 is cheaper on both — 14× input, 10× output
Qwen3 235B A22B Thinking 2507 is cheaper than OpenAI Codex Mini at $0.11/M vs $1.5/M input tokens.
| Spec | OpenAI Codex Mini | Qwen3 235B A22B Thinking 2507 |
|---|---|---|
| Input price | $1.5/M tokens | $0.11/M tokens |
| Output price | $6/M tokens | $0.6/M tokens |
| Context window | 200K tokens | 131K tokens |
| Released | May 2025 | Jul 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3 235B A22B Thinking 2507 costs 10x less per token.
Qwen3 235B A22B Thinking 2507 is cheaper on both — 14× input, 10× output