MiMo-V2-Flash is cheaper than DeepSeek V3 (March 2024) at $0/M vs $0.14/M input tokens.
| Spec | DeepSeek V3 (March 2024) | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.14/M tokens | Free |
| Output price | $0.28/M tokens | Free |
| Context window | 128K tokens | 262K tokens |
| Released | Mar 2024 | Dec 2025 |
| LiveCodeBench | 49.2% | 80.6% |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V3 (March 2024) uses 25.6x more emoji
MiMo-V2-Flash is cheaper than DeepSeek V3 (March 2024) at $0/M vs $0.14/M input tokens.
| Spec | DeepSeek V3 (March 2024) | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.14/M tokens | Free |
| Output price | $0.28/M tokens | Free |
| Context window | 128K tokens | 262K tokens |
| Released | Mar 2024 | Dec 2025 |
| LiveCodeBench | 49.2% | 80.6% |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V3 (March 2024) uses 25.6x more emoji