Sonoma Sky Alpha is cheaper than DeepSeek V3 (March 2024) at $0/M vs $0.14/M input tokens.
| Spec | DeepSeek V3 (March 2024) | Sonoma Sky Alpha |
|---|---|---|
| Input price | $0.14/M tokens | Free |
| Output price | $0.28/M tokens | Free |
| Context window | 128K tokens | 2.0M tokens |
| Released | Mar 2024 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Sonoma Sky Alpha takes Image Generation.
DeepSeek V3 (March 2024) uses 4.7x more bold
Sonoma Sky Alpha is cheaper than DeepSeek V3 (March 2024) at $0/M vs $0.14/M input tokens.
| Spec | DeepSeek V3 (March 2024) | Sonoma Sky Alpha |
|---|---|---|
| Input price | $0.14/M tokens | Free |
| Output price | $0.28/M tokens | Free |
| Context window | 128K tokens | 2.0M tokens |
| Released | Mar 2024 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Sonoma Sky Alpha takes Image Generation.
DeepSeek V3 (March 2024) uses 4.7x more bold