GLM 4 32B is cheaper than DeepSeek V3.2 Exp at $0.1/M vs $0.2/M input tokens.
| Spec | DeepSeek V3.2 Exp | GLM 4 32B |
|---|---|---|
| Input price | $0.2/M tokens | $0.1/M tokens |
| Output price | $0.4/M tokens | $0.1/M tokens |
| Context window | 164K tokens | 128K tokens |
| Released | Sep 2025 | Jul 2025 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4 32B costs 4.0x less per token.
GLM 4 32B is cheaper on both — 2.0× input, 4.0× output
DeepSeek V3.2 Exp uses 1.5x more emoji
GLM 4 32B is cheaper than DeepSeek V3.2 Exp at $0.1/M vs $0.2/M input tokens.
| Spec | DeepSeek V3.2 Exp | GLM 4 32B |
|---|---|---|
| Input price | $0.2/M tokens | $0.1/M tokens |
| Output price | $0.4/M tokens | $0.1/M tokens |
| Context window | 164K tokens | 128K tokens |
| Released | Sep 2025 | Jul 2025 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4 32B costs 4.0x less per token.
GLM 4 32B is cheaper on both — 2.0× input, 4.0× output
DeepSeek V3.2 Exp uses 1.5x more emoji