DeepSeek V3.2 Exp is cheaper than GPT-4o (Omni) at $0.2/M vs $2.5/M input tokens.
| Spec | DeepSeek V3.2 Exp | GPT-4o (Omni) |
|---|---|---|
| Input price | $0.2/M tokens | $2.5/M tokens |
| Output price | $0.4/M tokens | $10/M tokens |
| Context window | 164K tokens | 128K tokens |
| Released | Sep 2025 | May 2024 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V3.2 Exp costs 25x less per token.
DeepSeek V3.2 Exp is cheaper on both — 13× input, 25× output
GPT-4o (Omni) uses 8.0x more transitions
DeepSeek V3.2 Exp is cheaper than GPT-4o (Omni) at $0.2/M vs $2.5/M input tokens.
| Spec | DeepSeek V3.2 Exp | GPT-4o (Omni) |
|---|---|---|
| Input price | $0.2/M tokens | $2.5/M tokens |
| Output price | $0.4/M tokens | $10/M tokens |
| Context window | 164K tokens | 128K tokens |
| Released | Sep 2025 | May 2024 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V3.2 Exp costs 25x less per token.
DeepSeek V3.2 Exp is cheaper on both — 13× input, 25× output
GPT-4o (Omni) uses 8.0x more transitions