DeepSeek V3.2 Exp is the newer model, released after GPT-5 Nano.
| Spec | DeepSeek V3.2 Exp | GPT-5 Nano |
|---|---|---|
| Input price | $0.2/M tokens | — |
| Output price | $0.4/M tokens | — |
| Context window | 164K tokens | — |
| Released | Sep 2025 | Aug 2025 |
| SWE-bench Verified | 67.8% | 54.7% |
Not enough votes to call it. On the specs, DeepSeek V3.2 Exp has the edge: bigger model tier, newer, bigger context window.
GPT-5 Nano takes Reasoning.
DeepSeek V3.2 Exp uses 575.1x more bold
DeepSeek V3.2 Exp is the newer model, released after GPT-5 Nano.
| Spec | DeepSeek V3.2 Exp | GPT-5 Nano |
|---|---|---|
| Input price | $0.2/M tokens | — |
| Output price | $0.4/M tokens | — |
| Context window | 164K tokens | — |
| Released | Sep 2025 | Aug 2025 |
| SWE-bench Verified | 67.8% | 54.7% |
Not enough votes to call it. On the specs, DeepSeek V3.2 Exp has the edge: bigger model tier, newer, bigger context window.
GPT-5 Nano takes Reasoning.
DeepSeek V3.2 Exp uses 575.1x more bold