DeepSeek V3.2 Exp is cheaper than GPT-5 Pro at $0.2/M vs $15/M input tokens.
| Spec | DeepSeek V3.2 Exp | GPT-5 Pro |
|---|---|---|
| Input price | $0.2/M tokens | $15/M tokens |
| Output price | $0.4/M tokens | $120/M tokens |
| Context window | 164K tokens | 400K tokens |
| Released | Sep 2025 | Oct 2025 |
| SWE-bench Verified | 67.8% | 74.9% |
Not enough votes to call it. On the specs, GPT-5 Pro has the edge: bigger model tier, bigger context window.
DeepSeek V3.2 Exp costs 300x less per token.
DeepSeek V3.2 Exp is cheaper on both — 75× input, 300× output
DeepSeek V3.2 Exp uses 575.1x more bold
DeepSeek V3.2 Exp is cheaper than GPT-5 Pro at $0.2/M vs $15/M input tokens.
| Spec | DeepSeek V3.2 Exp | GPT-5 Pro |
|---|---|---|
| Input price | $0.2/M tokens | $15/M tokens |
| Output price | $0.4/M tokens | $120/M tokens |
| Context window | 164K tokens | 400K tokens |
| Released | Sep 2025 | Oct 2025 |
| SWE-bench Verified | 67.8% | 74.9% |
Not enough votes to call it. On the specs, GPT-5 Pro has the edge: bigger model tier, bigger context window.
DeepSeek V3.2 Exp costs 300x less per token.
DeepSeek V3.2 Exp is cheaper on both — 75× input, 300× output
DeepSeek V3.2 Exp uses 575.1x more bold