MiniMax M2 is cheaper than DeepSeek V3.2 Exp at $0/M vs $0.2/M input tokens.
| Spec | DeepSeek V3.2 Exp | MiniMax M2 |
|---|---|---|
| Input price | $0.2/M tokens | Free |
| Output price | $0.4/M tokens | Free |
| Context window | 164K tokens | 205K tokens |
| Released | Sep 2025 | Oct 2025 |
| SWE-bench Verified | 67.8% | 69.4% |
Not enough votes to call it. On the specs, DeepSeek V3.2 Exp has the edge: bigger model tier, major provider backing.
DeepSeek V3.2 Exp takes Reasoning.
MiniMax M2 uses 5.2x more transitions
MiniMax M2 is cheaper than DeepSeek V3.2 Exp at $0/M vs $0.2/M input tokens.
| Spec | DeepSeek V3.2 Exp | MiniMax M2 |
|---|---|---|
| Input price | $0.2/M tokens | Free |
| Output price | $0.4/M tokens | Free |
| Context window | 164K tokens | 205K tokens |
| Released | Sep 2025 | Oct 2025 |
| SWE-bench Verified | 67.8% | 69.4% |
Not enough votes to call it. On the specs, DeepSeek V3.2 Exp has the edge: bigger model tier, major provider backing.
DeepSeek V3.2 Exp takes Reasoning.
MiniMax M2 uses 5.2x more transitions