DeepSeek V3.2 Exp is cheaper than OpenAI o4 Mini High at $0.2/M vs $1.1/M input tokens.
| Spec | DeepSeek V3.2 Exp | OpenAI o4 Mini High |
|---|---|---|
| Input price | $0.2/M tokens | $1.1/M tokens |
| Output price | $0.4/M tokens | $4.4/M tokens |
| Context window | 164K tokens | 200K tokens |
| Released | Sep 2025 | Apr 2025 |
| SWE-bench Verified | 67.8% | 68.1% |
Not enough votes to call it. On the specs, DeepSeek V3.2 Exp has the edge: bigger model tier, newer.
DeepSeek V3.2 Exp costs 11x less per token.
DeepSeek V3.2 Exp is cheaper on both — 5.5× input, 11× output
DeepSeek V3.2 Exp uses 575.1x more bold
DeepSeek V3.2 Exp is cheaper than OpenAI o4 Mini High at $0.2/M vs $1.1/M input tokens.
| Spec | DeepSeek V3.2 Exp | OpenAI o4 Mini High |
|---|---|---|
| Input price | $0.2/M tokens | $1.1/M tokens |
| Output price | $0.4/M tokens | $4.4/M tokens |
| Context window | 164K tokens | 200K tokens |
| Released | Sep 2025 | Apr 2025 |
| SWE-bench Verified | 67.8% | 68.1% |
Not enough votes to call it. On the specs, DeepSeek V3.2 Exp has the edge: bigger model tier, newer.
DeepSeek V3.2 Exp costs 11x less per token.
DeepSeek V3.2 Exp is cheaper on both — 5.5× input, 11× output
DeepSeek V3.2 Exp uses 575.1x more bold