DeepSeek V3.2 Speciale is cheaper than Grok 3 Mini Beta at $0.28/M vs $0.4/M input tokens.
| Spec | DeepSeek V3.2 Speciale | Grok 3 Mini Beta |
|---|---|---|
| Input price | $0.28/M tokens | $0.4/M tokens |
| Output price | $0.42/M tokens | $0.8/M tokens |
| Context window | 131K tokens | 131K tokens |
| Released | Dec 2025 | Apr 2025 |
| LiveCodeBench | 88.7% | 80.4% |
Not enough votes to call it. On the specs, DeepSeek V3.2 Speciale has the edge: bigger model tier, newer.
DeepSeek V3.2 Speciale is cheaper on both — 1.4× input, 1.9× output
DeepSeek V3.2 Speciale is cheaper than Grok 3 Mini Beta at $0.28/M vs $0.4/M input tokens.
| Spec | DeepSeek V3.2 Speciale | Grok 3 Mini Beta |
|---|---|---|
| Input price | $0.28/M tokens | $0.4/M tokens |
| Output price | $0.42/M tokens | $0.8/M tokens |
| Context window | 131K tokens | 131K tokens |
| Released | Dec 2025 | Apr 2025 |
| LiveCodeBench | 88.7% | 80.4% |
Not enough votes to call it. On the specs, DeepSeek V3.2 Speciale has the edge: bigger model tier, newer.
DeepSeek V3.2 Speciale is cheaper on both — 1.4× input, 1.9× output