DeepSeek V3.2 is cheaper than Sonar Pro Search at $0.28/M vs $3/M input tokens.
| Spec | DeepSeek V3.2 | Sonar Pro Search |
|---|---|---|
| Input price | $0.28/M tokens | $3/M tokens |
| Output price | $0.42/M tokens | $15/M tokens |
| Context window | 131K tokens | 200K tokens |
| Released | Dec 2025 | Oct 2025 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V3.2 costs 36x less per token.
DeepSeek V3.2 is cheaper on both — 11× input, 36× output
Sonar Pro Search uses 2.6x more headings
DeepSeek V3.2 is cheaper than Sonar Pro Search at $0.28/M vs $3/M input tokens.
| Spec | DeepSeek V3.2 | Sonar Pro Search |
|---|---|---|
| Input price | $0.28/M tokens | $3/M tokens |
| Output price | $0.42/M tokens | $15/M tokens |
| Context window | 131K tokens | 200K tokens |
| Released | Dec 2025 | Oct 2025 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V3.2 costs 36x less per token.
DeepSeek V3.2 is cheaper on both — 11× input, 36× output
Sonar Pro Search uses 2.6x more headings