DeepSeek V4 Flash 0731 is cheaper than Kimi K2.7 Code at $0.14/M vs $0.95/M input tokens.
| Spec | DeepSeek V4 Flash 0731 | Kimi K2.7 Code |
|---|---|---|
| Input price | $0.14/M tokens | $0.95/M tokens |
| Output price | $0.28/M tokens | $4/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | Jul 2026 | Jun 2026 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V4 Flash 0731 costs 14x less per token.
DeepSeek V4 Flash 0731 is cheaper on both — 6.8× input, 14× output
DeepSeek V4 Flash 0731 is cheaper than Kimi K2.7 Code at $0.14/M vs $0.95/M input tokens.
| Spec | DeepSeek V4 Flash 0731 | Kimi K2.7 Code |
|---|---|---|
| Input price | $0.14/M tokens | $0.95/M tokens |
| Output price | $0.28/M tokens | $4/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | Jul 2026 | Jun 2026 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V4 Flash 0731 costs 14x less per token.
DeepSeek V4 Flash 0731 is cheaper on both — 6.8× input, 14× output