GLM 4.5 Air is cheaper than DeepSeek V4 Pro 0813 at $0.2/M vs $0.66/M input tokens.
| Spec | DeepSeek V4 Pro 0813 | GLM 4.5 Air |
|---|---|---|
| Input price | $0.66/M tokens | $0.2/M tokens |
| Output price | $1.98/M tokens | $1.1/M tokens |
| Context window | 1.0M tokens | 128K tokens |
| Released | Aug 2026 | Jul 2025 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro 0813 has the edge: bigger model tier, newer, bigger context window.
GLM 4.5 Air is cheaper on both — 3.3× input, 1.8× output
GLM 4.5 Air uses 9.9x more emoji
GLM 4.5 Air is cheaper than DeepSeek V4 Pro 0813 at $0.2/M vs $0.66/M input tokens.
| Spec | DeepSeek V4 Pro 0813 | GLM 4.5 Air |
|---|---|---|
| Input price | $0.66/M tokens | $0.2/M tokens |
| Output price | $1.98/M tokens | $1.1/M tokens |
| Context window | 1.0M tokens | 128K tokens |
| Released | Aug 2026 | Jul 2025 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro 0813 has the edge: bigger model tier, newer, bigger context window.
GLM 4.5 Air is cheaper on both — 3.3× input, 1.8× output
GLM 4.5 Air uses 9.9x more emoji