DeepSeek V4 Pro 0813 is cheaper than GLM 5.2 at $0.66/M vs $1.4/M input tokens.
| Spec | DeepSeek V4 Pro 0813 | GLM 5.2 |
|---|---|---|
| Input price | $0.66/M tokens | $1.4/M tokens |
| Output price | $1.98/M tokens | $4.4/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Aug 2026 | Jun 2026 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V4 Pro 0813 is cheaper on both — 2.1× input, 2.2× output
GLM 5.2 uses 6.0x more transitions
DeepSeek V4 Pro 0813 is cheaper than GLM 5.2 at $0.66/M vs $1.4/M input tokens.
| Spec | DeepSeek V4 Pro 0813 | GLM 5.2 |
|---|---|---|
| Input price | $0.66/M tokens | $1.4/M tokens |
| Output price | $1.98/M tokens | $4.4/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Aug 2026 | Jun 2026 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V4 Pro 0813 is cheaper on both — 2.1× input, 2.2× output
GLM 5.2 uses 6.0x more transitions