DeepSeek V4 Pro 0813 has a larger context window than Golden Gate Claude (1.0M tokens vs 200K tokens).
| Spec | DeepSeek V4 Pro 0813 | Golden Gate Claude |
|---|---|---|
| Input price | $0.66/M tokens | — |
| Output price | $1.98/M tokens | — |
| Context window | 1.0M tokens | 200K tokens |
| Released | Aug 2026 | May 2024 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro 0813 has the edge: bigger model tier, newer, bigger context window.
DeepSeek V4 Pro 0813 uses 316.4x more bold
DeepSeek V4 Pro 0813 has a larger context window than Golden Gate Claude (1.0M tokens vs 200K tokens).
| Spec | DeepSeek V4 Pro 0813 | Golden Gate Claude |
|---|---|---|
| Input price | $0.66/M tokens | — |
| Output price | $1.98/M tokens | — |
| Context window | 1.0M tokens | 200K tokens |
| Released | Aug 2026 | May 2024 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro 0813 has the edge: bigger model tier, newer, bigger context window.
DeepSeek V4 Pro 0813 uses 316.4x more bold