GPT-5.4 Nano is cheaper than DeepSeek V4 Pro 0813 at $0.2/M vs $0.66/M input tokens.
| Spec | DeepSeek V4 Pro 0813 | GPT-5.4 Nano |
|---|---|---|
| Input price | $0.66/M tokens | $0.2/M tokens |
| Output price | $1.98/M tokens | $1.25/M tokens |
| Context window | 1.0M tokens | 400K tokens |
| Released | Aug 2026 | Mar 2026 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro 0813 has the edge: bigger model tier, newer, bigger context window.
GPT-5.4 Nano is cheaper on both — 3.3× input, 1.6× output
GPT-5.4 Nano is cheaper than DeepSeek V4 Pro 0813 at $0.2/M vs $0.66/M input tokens.
| Spec | DeepSeek V4 Pro 0813 | GPT-5.4 Nano |
|---|---|---|
| Input price | $0.66/M tokens | $0.2/M tokens |
| Output price | $1.98/M tokens | $1.25/M tokens |
| Context window | 1.0M tokens | 400K tokens |
| Released | Aug 2026 | Mar 2026 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro 0813 has the edge: bigger model tier, newer, bigger context window.
GPT-5.4 Nano is cheaper on both — 3.3× input, 1.6× output