DeepSeek V4 Pro 0813 is cheaper than Grok 4.3 at $0.66/M vs $1.25/M input tokens.
| Spec | DeepSeek V4 Pro 0813 | Grok 4.3 |
|---|---|---|
| Input price | $0.66/M tokens | $1.25/M tokens |
| Output price | $1.98/M tokens | $2.5/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Aug 2026 | May 2026 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro 0813 has the edge: bigger model tier, newer.
DeepSeek V4 Pro 0813 is cheaper on both — 1.9× input, 1.3× output
Grok 4.3 uses 3.6x more transitions
DeepSeek V4 Pro 0813 is cheaper than Grok 4.3 at $0.66/M vs $1.25/M input tokens.
| Spec | DeepSeek V4 Pro 0813 | Grok 4.3 |
|---|---|---|
| Input price | $0.66/M tokens | $1.25/M tokens |
| Output price | $1.98/M tokens | $2.5/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Aug 2026 | May 2026 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro 0813 has the edge: bigger model tier, newer.
DeepSeek V4 Pro 0813 is cheaper on both — 1.9× input, 1.3× output
Grok 4.3 uses 3.6x more transitions