GLM 4.5 is cheaper than DeepSeek V4 Pro at $0.6/M vs $1.74/M input tokens.
| Spec | DeepSeek V4 Pro | GLM 4.5 |
|---|---|---|
| Input price | $1.74/M tokens | $0.6/M tokens |
| Output price | $3.48/M tokens | $2.2/M tokens |
| Context window | 1.0M tokens | 128K tokens |
| Released | Apr 2026 | Jul 2025 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro has the edge: bigger model tier, newer, bigger context window.
GLM 4.5 is cheaper on both — 2.9× input, 1.6× output
GLM 4.5 uses 3.7x more emoji
GLM 4.5 is cheaper than DeepSeek V4 Pro at $0.6/M vs $1.74/M input tokens.
| Spec | DeepSeek V4 Pro | GLM 4.5 |
|---|---|---|
| Input price | $1.74/M tokens | $0.6/M tokens |
| Output price | $3.48/M tokens | $2.2/M tokens |
| Context window | 1.0M tokens | 128K tokens |
| Released | Apr 2026 | Jul 2025 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro has the edge: bigger model tier, newer, bigger context window.
GLM 4.5 is cheaper on both — 2.9× input, 1.6× output
GLM 4.5 uses 3.7x more emoji