DeepSeek V4 Pro is cheaper than GPT-5.2 at $1.74/M vs $1.75/M input tokens.
| Spec | DeepSeek V4 Pro | GPT-5.2 |
|---|---|---|
| Input price | $1.74/M tokens | $1.75/M tokens |
| Output price | $3.48/M tokens | $14/M tokens |
| Context window | 1.0M tokens | 400K tokens |
| Released | Apr 2026 | Dec 2025 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro has the edge: newer, bigger context window.
DeepSeek V4 Pro costs 4.0x less per token.
DeepSeek V4 Pro is cheaper on both 4.0× output
GPT-5.2 uses 2.9x more bold
DeepSeek V4 Pro is cheaper than GPT-5.2 at $1.74/M vs $1.75/M input tokens.
| Spec | DeepSeek V4 Pro | GPT-5.2 |
|---|---|---|
| Input price | $1.74/M tokens | $1.75/M tokens |
| Output price | $3.48/M tokens | $14/M tokens |
| Context window | 1.0M tokens | 400K tokens |
| Released | Apr 2026 | Dec 2025 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro has the edge: newer, bigger context window.
DeepSeek V4 Pro costs 4.0x less per token.
DeepSeek V4 Pro is cheaper on both 4.0× output
GPT-5.2 uses 2.9x more bold