MiMo-V2-Pro is cheaper than DeepSeek V4 Pro at $1/M vs $1.74/M input tokens.
| Spec | DeepSeek V4 Pro | MiMo-V2-Pro |
|---|---|---|
| Input price | $1.74/M tokens | $1/M tokens |
| Output price | $3.48/M tokens | $3/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Apr 2026 | Mar 2026 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro has the edge: newer, major provider backing.
MiMo-V2-Pro is cheaper on both — 1.7× input, 1.2× output
DeepSeek V4 Pro uses 14.9x more transitions
MiMo-V2-Pro is cheaper than DeepSeek V4 Pro at $1/M vs $1.74/M input tokens.
| Spec | DeepSeek V4 Pro | MiMo-V2-Pro |
|---|---|---|
| Input price | $1.74/M tokens | $1/M tokens |
| Output price | $3.48/M tokens | $3/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Apr 2026 | Mar 2026 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro has the edge: newer, major provider backing.
MiMo-V2-Pro is cheaper on both — 1.7× input, 1.2× output
DeepSeek V4 Pro uses 14.9x more transitions