Mistral Devstral Medium is cheaper than o1 at $0.4/M vs $15/M input tokens.
| Spec | Mistral Devstral Medium | o1 |
|---|---|---|
| Input price | $0.4/M tokens | $15/M tokens |
| Output price | $2/M tokens | $60/M tokens |
| Context window | — | 128K tokens |
| Released | Jul 2025 | Dec 2024 |
| SWE-bench Verified | 61.6% | 48.9% |
Not enough votes to call it. On the specs, nothing separates them.
Mistral Devstral Medium costs 30x less per token.
Mistral Devstral Medium is cheaper on both — 38× input, 30× output
o1 uses 2.3x more headings
Mistral Devstral Medium is cheaper than o1 at $0.4/M vs $15/M input tokens.
| Spec | Mistral Devstral Medium | o1 |
|---|---|---|
| Input price | $0.4/M tokens | $15/M tokens |
| Output price | $2/M tokens | $60/M tokens |
| Context window | — | 128K tokens |
| Released | Jul 2025 | Dec 2024 |
| SWE-bench Verified | 61.6% | 48.9% |
Not enough votes to call it. On the specs, nothing separates them.
Mistral Devstral Medium costs 30x less per token.
Mistral Devstral Medium is cheaper on both — 38× input, 30× output
o1 uses 2.3x more headings