Elephant Alpha has a larger context window than LFM2.5-2.6B (262K tokens vs 128K tokens).
| Spec | Elephant Alpha | LFM2.5-2.6B |
|---|---|---|
| Input price | Free | Free |
| Output price | Free | Free |
| Context window | 262K tokens | 128K tokens |
| Released | Apr 2026 | Aug 2026 |
Not enough votes to call it. On the specs, Elephant Alpha has the edge: bigger model tier, bigger context window.
LFM2.5-2.6B uses 7.0x more transitions
Elephant Alpha has a larger context window than LFM2.5-2.6B (262K tokens vs 128K tokens).
| Spec | Elephant Alpha | LFM2.5-2.6B |
|---|---|---|
| Input price | Free | Free |
| Output price | Free | Free |
| Context window | 262K tokens | 128K tokens |
| Released | Apr 2026 | Aug 2026 |
Not enough votes to call it. On the specs, Elephant Alpha has the edge: bigger model tier, bigger context window.
LFM2.5-2.6B uses 7.0x more transitions