ERNIE 4.5 300B A47B is cheaper than Qwen Plus 0728 at $0.28/M vs $0.4/M input tokens.
| Spec | ERNIE 4.5 300B A47B | Qwen Plus 0728 |
|---|---|---|
| Input price | $0.28/M tokens | $0.4/M tokens |
| Output price | $1.1/M tokens | $1.2/M tokens |
| Context window | 123K tokens | 1.0M tokens |
| Released | Jun 2025 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
ERNIE 4.5 300B A47B is cheaper on both — 1.4× input, 1.1× output
ERNIE 4.5 300B A47B uses 1.5x more hedging
ERNIE 4.5 300B A47B is cheaper than Qwen Plus 0728 at $0.28/M vs $0.4/M input tokens.
| Spec | ERNIE 4.5 300B A47B | Qwen Plus 0728 |
|---|---|---|
| Input price | $0.28/M tokens | $0.4/M tokens |
| Output price | $1.1/M tokens | $1.2/M tokens |
| Context window | 123K tokens | 1.0M tokens |
| Released | Jun 2025 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
ERNIE 4.5 300B A47B is cheaper on both — 1.4× input, 1.1× output
ERNIE 4.5 300B A47B uses 1.5x more hedging