Qwen3 30B A3B Instruct 2507 is cheaper than ERNIE 4.5 300B A47B at $0.2/M vs $0.28/M input tokens.
| Spec | ERNIE 4.5 300B A47B | Qwen3 30B A3B Instruct 2507 |
|---|---|---|
| Input price | $0.28/M tokens | $0.2/M tokens |
| Output price | $1.1/M tokens | $0.8/M tokens |
| Context window | 123K tokens | 131K tokens |
| Released | Jun 2025 | Jul 2025 |
Not enough votes to call it. On the specs, ERNIE 4.5 300B A47B has the edge: bigger model tier.
Qwen3 30B A3B Instruct 2507 is cheaper on both — 1.4× input, 1.4× output
Qwen3 30B A3B Instruct 2507 is cheaper than ERNIE 4.5 300B A47B at $0.2/M vs $0.28/M input tokens.
| Spec | ERNIE 4.5 300B A47B | Qwen3 30B A3B Instruct 2507 |
|---|---|---|
| Input price | $0.28/M tokens | $0.2/M tokens |
| Output price | $1.1/M tokens | $0.8/M tokens |
| Context window | 123K tokens | 131K tokens |
| Released | Jun 2025 | Jul 2025 |
Not enough votes to call it. On the specs, ERNIE 4.5 300B A47B has the edge: bigger model tier.
Qwen3 30B A3B Instruct 2507 is cheaper on both — 1.4× input, 1.4× output