Grok 4 Fast (free) is cheaper than Gemini 2.5 Flash Lite Preview 06-17 at $0/M vs $0.1/M input tokens.
| Spec | Gemini 2.5 Flash Lite Preview 06-17 | Grok 4 Fast (free) |
|---|---|---|
| Input price | $0.1/M tokens | Free |
| Output price | $0.4/M tokens | Free |
| Context window | 1.0M tokens | 2.0M tokens |
| Released | Jun 2025 | Sep 2025 |
Not enough votes to call it. On the specs, Grok 4 Fast (free) has the edge: bigger model tier, newer, bigger context window.
Grok 4 Fast (free) uses 27.9x more transitions
Grok 4 Fast (free) is cheaper than Gemini 2.5 Flash Lite Preview 06-17 at $0/M vs $0.1/M input tokens.
| Spec | Gemini 2.5 Flash Lite Preview 06-17 | Grok 4 Fast (free) |
|---|---|---|
| Input price | $0.1/M tokens | Free |
| Output price | $0.4/M tokens | Free |
| Context window | 1.0M tokens | 2.0M tokens |
| Released | Jun 2025 | Sep 2025 |
Not enough votes to call it. On the specs, Grok 4 Fast (free) has the edge: bigger model tier, newer, bigger context window.
Grok 4 Fast (free) uses 27.9x more transitions