Gemini 2.5 Flash Preview (thinking) is cheaper than MiniMax M2-her at $0.175/M vs $0.3/M input tokens.
| Spec | Gemini 2.5 Flash Preview (thinking) | MiniMax M2-her |
|---|---|---|
| Input price | $0.175/M tokens | $0.3/M tokens |
| Output price | $3.5/M tokens | $1.2/M tokens |
| Context window | 1.0M tokens | 66K tokens |
| Released | Apr 2025 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 2.5 Flash Preview (thinking) wins input (1.7× cheaper)·MiniMax M2-her wins output (2.9× cheaper)
MiniMax M2-her uses 96.5x more emoji
Gemini 2.5 Flash Preview (thinking) is cheaper than MiniMax M2-her at $0.175/M vs $0.3/M input tokens.
| Spec | Gemini 2.5 Flash Preview (thinking) | MiniMax M2-her |
|---|---|---|
| Input price | $0.175/M tokens | $0.3/M tokens |
| Output price | $3.5/M tokens | $1.2/M tokens |
| Context window | 1.0M tokens | 66K tokens |
| Released | Apr 2025 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 2.5 Flash Preview (thinking) wins input (1.7× cheaper)·MiniMax M2-her wins output (2.9× cheaper)
MiniMax M2-her uses 96.5x more emoji