Gemini 2.5 Flash Preview (thinking) is cheaper than Qwen3 Coder Next at $0.175/M vs $0.2/M input tokens.
| Spec | Gemini 2.5 Flash Preview (thinking) | Qwen3 Coder Next |
|---|---|---|
| Input price | $0.175/M tokens | $0.2/M tokens |
| Output price | $3.5/M tokens | $1.5/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | Apr 2025 | Feb 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 2.5 Flash Preview (thinking) wins input (1.1× cheaper)·Qwen3 Coder Next wins output (2.3× cheaper)
Qwen3 Coder Next uses 85.8x more emoji
Gemini 2.5 Flash Preview (thinking) is cheaper than Qwen3 Coder Next at $0.175/M vs $0.2/M input tokens.
| Spec | Gemini 2.5 Flash Preview (thinking) | Qwen3 Coder Next |
|---|---|---|
| Input price | $0.175/M tokens | $0.2/M tokens |
| Output price | $3.5/M tokens | $1.5/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | Apr 2025 | Feb 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 2.5 Flash Preview (thinking) wins input (1.1× cheaper)·Qwen3 Coder Next wins output (2.3× cheaper)
Qwen3 Coder Next uses 85.8x more emoji