MiMo-V2-Flash is cheaper than Gemini 2.5 Flash Preview at $0/M vs $0.15/M input tokens.
| Spec | Gemini 2.5 Flash Preview | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.15/M tokens | Free |
| Output price | $0.6/M tokens | Free |
| Context window | 1.0M tokens | 262K tokens |
| Released | Apr 2025 | Dec 2025 |
| SWE-bench Verified | 60.4% | 73.4% |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 5.3x more headings
MiMo-V2-Flash is cheaper than Gemini 2.5 Flash Preview at $0/M vs $0.15/M input tokens.
| Spec | Gemini 2.5 Flash Preview | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.15/M tokens | Free |
| Output price | $0.6/M tokens | Free |
| Context window | 1.0M tokens | 262K tokens |
| Released | Apr 2025 | Dec 2025 |
| SWE-bench Verified | 60.4% | 73.4% |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 5.3x more headings