Kimi K2 is cheaper than Gemini 2.5 Pro Preview 06-05 at $0.57/M vs $1.25/M input tokens.
| Spec | Gemini 2.5 Pro Preview 06-05 | Kimi K2 |
|---|---|---|
| Input price | $1.25/M tokens | $0.57/M tokens |
| Output price | $10/M tokens | $2.3/M tokens |
| Context window | 1.0M tokens | — |
| Released | Jun 2025 | Jul 2025 |
| SWE-bench Verified | 67.2% | 65.8% |
Not enough votes to call it. On the specs, nothing separates them.
Kimi K2 takes Image Generation. Kimi K2 costs 4.3x less per token.
Kimi K2 is cheaper on both — 2.2× input, 4.3× output
Kimi K2 uses 53.8x more emoji
Kimi K2 is cheaper than Gemini 2.5 Pro Preview 06-05 at $0.57/M vs $1.25/M input tokens.
| Spec | Gemini 2.5 Pro Preview 06-05 | Kimi K2 |
|---|---|---|
| Input price | $1.25/M tokens | $0.57/M tokens |
| Output price | $10/M tokens | $2.3/M tokens |
| Context window | 1.0M tokens | — |
| Released | Jun 2025 | Jul 2025 |
| SWE-bench Verified | 67.2% | 65.8% |
Not enough votes to call it. On the specs, nothing separates them.
Kimi K2 takes Image Generation. Kimi K2 costs 4.3x less per token.
Kimi K2 is cheaper on both — 2.2× input, 4.3× output
Kimi K2 uses 53.8x more emoji