Gemini 3 Flash Preview is cheaper than GLM 5.2 at $0.5/M vs $1.4/M input tokens.
| Spec | Gemini 3 Flash Preview | GLM 5.2 |
|---|---|---|
| Input price | $0.5/M tokens | $1.4/M tokens |
| Output price | $3/M tokens | $4.4/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Dec 2025 | Jun 2026 |
Not enough votes to call it. On the specs, GLM 5.2 has the edge: bigger model tier, newer.
Gemini 3 Flash Preview is cheaper on both — 2.8× input, 1.5× output
GLM 5.2 uses 3.2x more transitions
Gemini 3 Flash Preview is cheaper than GLM 5.2 at $0.5/M vs $1.4/M input tokens.
| Spec | Gemini 3 Flash Preview | GLM 5.2 |
|---|---|---|
| Input price | $0.5/M tokens | $1.4/M tokens |
| Output price | $3/M tokens | $4.4/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Dec 2025 | Jun 2026 |
Not enough votes to call it. On the specs, GLM 5.2 has the edge: bigger model tier, newer.
Gemini 3 Flash Preview is cheaper on both — 2.8× input, 1.5× output
GLM 5.2 uses 3.2x more transitions