Gemini 3 Flash Preview has a larger context window than PaLM 2 Chat (1.0M tokens vs 8K tokens).
| Spec | Gemini 3 Flash Preview | PaLM 2 Chat |
|---|---|---|
| Input price | $0.5/M tokens | $0.5/M tokens |
| Output price | $3/M tokens | $0.5/M tokens |
| Context window | 1.0M tokens | 8K tokens |
| Released | Dec 2025 | Jul 2023 |
Not enough votes to call it. On the specs, Gemini 3 Flash Preview has the edge: newer, bigger context window.
PaLM 2 Chat costs 6.0x less per token.
Gemini 3 Flash Preview uses 10.8x more headings
Gemini 3 Flash Preview has a larger context window than PaLM 2 Chat (1.0M tokens vs 8K tokens).
| Spec | Gemini 3 Flash Preview | PaLM 2 Chat |
|---|---|---|
| Input price | $0.5/M tokens | $0.5/M tokens |
| Output price | $3/M tokens | $0.5/M tokens |
| Context window | 1.0M tokens | 8K tokens |
| Released | Dec 2025 | Jul 2023 |
Not enough votes to call it. On the specs, Gemini 3 Flash Preview has the edge: newer, bigger context window.
PaLM 2 Chat costs 6.0x less per token.
Gemini 3 Flash Preview uses 10.8x more headings