Gemini 3.1 Flash Lite is cheaper than Seed 2.1 Turbo at $0.25/M vs $0.5/M input tokens.
| Spec | Gemini 3.1 Flash Lite | Seed 2.1 Turbo |
|---|---|---|
| Input price | $0.25/M tokens | $0.5/M tokens |
| Output price | $1.5/M tokens | $2.5/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | May 2026 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.1 Flash Lite is cheaper on both — 2.0× input, 1.7× output
Seed 2.1 Turbo uses 6.6x more emoji
Gemini 3.1 Flash Lite is cheaper than Seed 2.1 Turbo at $0.25/M vs $0.5/M input tokens.
| Spec | Gemini 3.1 Flash Lite | Seed 2.1 Turbo |
|---|---|---|
| Input price | $0.25/M tokens | $0.5/M tokens |
| Output price | $1.5/M tokens | $2.5/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | May 2026 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.1 Flash Lite is cheaper on both — 2.0× input, 1.7× output
Seed 2.1 Turbo uses 6.6x more emoji