Gemini 3.7 Flash is cheaper than Grok 4.3 at $0.375/M vs $1.25/M input tokens.
| Spec | Gemini 3.7 Flash | Grok 4.3 |
|---|---|---|
| Input price | $0.375/M tokens | $1.25/M tokens |
| Output price | $1.875/M tokens | $2.5/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Aug 2026 | May 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash is cheaper on both — 3.3× input, 1.3× output
Gemini 3.7 Flash uses 3.0x more headings
Gemini 3.7 Flash is cheaper than Grok 4.3 at $0.375/M vs $1.25/M input tokens.
| Spec | Gemini 3.7 Flash | Grok 4.3 |
|---|---|---|
| Input price | $0.375/M tokens | $1.25/M tokens |
| Output price | $1.875/M tokens | $2.5/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Aug 2026 | May 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash is cheaper on both — 3.3× input, 1.3× output
Gemini 3.7 Flash uses 3.0x more headings