Gemini 3.8 Flash is cheaper than Hy4 Preview at $0.75/M vs $0.834/M input tokens.
| Spec | Gemini 3.8 Flash | Hy4 Preview |
|---|---|---|
| Input price | $0.75/M tokens | $0.834/M tokens |
| Output price | $3.75/M tokens | $2.501/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Sep 2026 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.8 Flash wins input (1.1× cheaper)·Hy4 Preview wins output (1.5× cheaper)
Hy4 Preview uses 40.1x more emoji
Gemini 3.8 Flash is cheaper than Hy4 Preview at $0.75/M vs $0.834/M input tokens.
| Spec | Gemini 3.8 Flash | Hy4 Preview |
|---|---|---|
| Input price | $0.75/M tokens | $0.834/M tokens |
| Output price | $3.75/M tokens | $2.501/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Sep 2026 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.8 Flash wins input (1.1× cheaper)·Hy4 Preview wins output (1.5× cheaper)
Hy4 Preview uses 40.1x more emoji