Kimi K2 0905 is cheaper than Gemini 3.8 Flash at $0.6/M vs $0.75/M input tokens.
| Spec | Gemini 3.8 Flash | Kimi K2 0905 |
|---|---|---|
| Input price | $0.75/M tokens | $0.6/M tokens |
| Output price | $3.75/M tokens | $2.5/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | Sep 2026 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Kimi K2 0905 is cheaper on both — 1.3× input, 1.5× output
Kimi K2 0905 uses 11.5x more emoji
Kimi K2 0905 is cheaper than Gemini 3.8 Flash at $0.6/M vs $0.75/M input tokens.
| Spec | Gemini 3.8 Flash | Kimi K2 0905 |
|---|---|---|
| Input price | $0.75/M tokens | $0.6/M tokens |
| Output price | $3.75/M tokens | $2.5/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | Sep 2026 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Kimi K2 0905 is cheaper on both — 1.3× input, 1.5× output
Kimi K2 0905 uses 11.5x more emoji